2024COB

2024 Club Champs - Open B

Below find the list of participants and results as at 28 June 2024

Return to member's portal
Results
View Scores / Schedule
Participants
You may view your own information, see your results by clicking on this link.

Participants & Final Standings

Name Seed Rank
Clint Hastings 5 1
Pierre Rossouw 10 2
Mark Pillay 1 3
Clifford Mead 3 4
Jonathan Fenwick 13 5
Johann Van Jaarsveld 18 6
Hänk Bothma 9 7
Mike Solomon 6 8
Helena Kruger 16 9
Carel Coetzee 19 10
Jacques Franken 12 11
Ashwyn Brown 7 12
Mario Alexandrov 11 13
Anthony Hollis 8 14
Crispen Katsukunya 29 15
1.03 Bye 3 2 16
Jacques De Villiers 27 17
Brett Collinson 25 18
Eddie Assad 20 19
Clive Bruyns 23 20
Roy Plumstead 15 21
Douglas Van Baalen 17 22
Anthony Ho 30 23
Richard King 28 24
Craig Davids 31 25
William Pearce 4 26
Reinette Mentz 24 27
1.05 Bye 5 22 28
Darryl Williamson 32 29
Michelle Arpin 26 30
1.02 Bye 2 14 31
1.01 Bye 1 21 32

Schedule / Scores

Court Time Player Score Opponent Score
2024-06-01
3 10:15 (1)Mark Pillay 3 (32)Darryl Williamson 0
4 10:15 (2)1.03 Bye 3 3 (31)Craig Davids 0
6 10:15 (3)Clifford Mead 3 (30)Anthony Ho 0
5 17:45 (4)William Pearce 2 (29)Crispen Katsukunya 3
8 10:15 (5)Clint Hastings 3 (28)Richard King 0
5 19:15 (6)Mike Solomon 3 (27)Jacques De Villiers 0
2 09:30 (7)Ashwyn Brown 3 (26)Michelle Arpin 2
3 11:00 (8)Anthony Hollis 3 (25)Brett Collinson 0
4 11:00 (9)Hänk Bothma 3 (24)Reinette Mentz 0
6 11:00 (10)Pierre Rossouw 3 (23)Clive Bruyns 0
7 11:00 (11)Mario Alexandrov 3 (22)1.05 Bye 5 2
8 11:00 (12)Jacques Franken 3 (21)1.01 Bye 1 0
1 11:45 (13)Jonathan Fenwick 3 (20)Eddie Assad 0
2 11:45 (14)1.02 Bye 2 0 (19)Carel Coetzee 3
3 11:45 (15)Roy Plumstead 1 (18)Johann Van Jaarsveld 3
4 11:45 (16)Helena Kruger 3 (17)Douglas Van Baalen 0
2024-06-04
1 17:45 (1)Mark Pillay 3 (16)Helena Kruger 0
4 17:45 (2)1.03 Bye 3 0 (15)Johann Van Jaarsveld 3
3 18:30 (3)Clifford Mead 3 (14)Carel Coetzee 0
1 19:15 (4)Crispen Katsukunya 0 (13)Jonathan Fenwick 3
4 19:15 (5)Clint Hastings 3 (12)Jacques Franken 0
8 17:45 (6)Mike Solomon 3 (11)Mario Alexandrov 2
4 20:00 (7)Ashwyn Brown 2 (10)Pierre Rossouw 3
3 17:45 (8)Anthony Hollis 0 (9)Hänk Bothma 3
6 17:45 (17)Douglas Van Baalen 3 (32)Darryl Williamson 0
4 18:30 (18)Roy Plumstead 3 (31)Craig Davids 2
3 19:15 (19)1.02 Bye 2 0 (30)Anthony Ho 3
6 19:15 (20)Eddie Assad 3 (29)William Pearce 1
3 20:00 (21)1.01 Bye 1 0 (28)Richard King 3
6 20:00 (22)1.05 Bye 5 0 (27)Jacques De Villiers 3
1 18:30 (23)Clive Bruyns 3 (26)Michelle Arpin 2
6 18:30 (24)Reinette Mentz 2 (25)Brett Collinson 3
2024-06-06
2 10:15 (1)Mark Pillay 3 (8)Hänk Bothma 0
2 17:45 (2)Johann Van Jaarsveld 0 (7)Pierre Rossouw 3
3 17:45 (3)Clifford Mead 3 (6)Mike Solomon 0
4 17:45 (4)Jonathan Fenwick 1 (5)Clint Hastings 3
6 17:45 (9)Anthony Hollis 0 (16)Helena Kruger 3
7 08:00 (10)Ashwyn Brown 3 (15)1.03 Bye 3 0
8 15:30 (11)Mario Alexandrov 0 (14)Carel Coetzee 3
1 18:30 (12)Jacques Franken 3 (13)Crispen Katsukunya 0
2 18:30 (17)Douglas Van Baalen 0 (24)Brett Collinson 3
3 18:30 (18)Roy Plumstead 2 (23)Clive Bruyns 3
4 18:30 (19)Anthony Ho 0 (22)Jacques De Villiers 3
6 15:30 (20)Eddie Assad 3 (21)Richard King 2
7 18:30 (25)Reinette Mentz 3 (32)Darryl Williamson 0
3 08:00 (26)Craig Davids 3 (31)Michelle Arpin 1
7 08:00 (27)1.05 Bye 5 3 (30)1.02 Bye 2 0
2 08:00 (28)1.01 Bye 1 0 (29)William Pearce 3
2024-06-12
1 17:45 (1)Mark Pillay 0 (4)Clint Hastings 3
2 17:45 (2)Pierre Rossouw 3 (3)Clifford Mead 0
3 17:45 (5)Jonathan Fenwick 3 (8)Hänk Bothma 0
6 17:45 (6)Mike Solomon 2 (7)Johann Van Jaarsveld 3
7 17:45 (9)Helena Kruger 3 (12)Jacques Franken 0
1 18:30 (10)Ashwyn Brown 0 (11)Carel Coetzee 3
2 18:30 (13)Crispen Katsukunya 1 (16)Anthony Hollis 3
4 08:00 (14)Mario Alexandrov 3 (15)1.03 Bye 3 0
6 18:30 (17)Brett Collinson 3 (20)Eddie Assad 1
7 18:30 (18)Clive Bruyns 0 (19)Jacques De Villiers 3
1 19:15 (21)Richard King 0 (24)Douglas Van Baalen 3
2 19:15 (22)Anthony Ho 0 (23)Roy Plumstead 3
3 19:15 (25)Reinette Mentz 1 (28)William Pearce 3
6 19:15 (26)Craig Davids 3 (27)1.05 Bye 5 0
7 19:15 (29)1.01 Bye 1 0 (32)Darryl Williamson 3
2 20:00 (30)1.02 Bye 2 0 (31)Michelle Arpin 3
2024-06-14
6 23:00 (1)Clint Hastings 3 (2)Pierre Rossouw 0
6 20:00 (3)Clifford Mead 0 (4)Mark Pillay 3
7 21:30 (5)Jonathan Fenwick 3 (6)Johann Van Jaarsveld 0
5 22:15 (7)Mike Solomon 0 (8)Hänk Bothma 3
7 23:00 (15)1.03 Bye 3 0 (16)Crispen Katsukunya 3
2 20:45 (21)Douglas Van Baalen 0 (22)Roy Plumstead 3
5 21:30 (23)Anthony Ho 3 (24)Richard King 0
5 23:00 (27)1.05 Bye 5 0 (28)Reinette Mentz 3
8 23:45 (29)Darryl Williamson 3 (30)Michelle Arpin 0
5 23:45 (31)1.02 Bye 2 3 (32)1.01 Bye 1 0
2024-06-15
7 10:15 (9)Helena Kruger 3 (10)Carel Coetzee 0
2 10:15 (11)Ashwyn Brown 1 (12)Jacques Franken 3
3 10:15 (13)Anthony Hollis 0 (14)Mario Alexandrov 3
1 10:15 (17)Brett Collinson 0 (18)Jacques De Villiers 3
8 10:15 (19)Clive Bruyns 1 (20)Eddie Assad 3
4 10:15 (25)William Pearce 0 (26)Craig Davids 3